





DLA-NZ500
DLA-NZ500 by JVC. Native 4K 4,096 x 2,160 pixels.
How we specify in Cypress
Cypress neighborhoods such as Bridgeland, Towne Lake and Fairfield mix pre-wired rooms with bare walls. Some rooms already have conduit and a media box, others need a fish run from the attic. Either way the plan starts with a wall by wall survey. For the DLA-NZ500 specifically, we confirm the fit against your room in Cypress, TX before quoting the install.
Service area: Cypress, Bridgeland, Towne Lake, Fairfield, Coles Crossing, Copperfield, Jersey Village, Hockley, Waller.
Specifications
Device
| D-ILA Technology | Yes |
|---|---|
| Chip Type | 0.69-inch 4K D-ILA device |
| Native 4K | Yes |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
Light Source
| Laser | Yes |
|---|---|
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 hours |
Picture
| Brightness | 2000 lm |
|---|---|
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 40000 : 1 |
| Dynamic Light Power control | Yes |
| Modes | Low,High,Balance,Off |
| Manual Aperture | Yes |
| Range | -15 (stops down) to 0 (opens up) |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 bit |
| ISFccc Certification | Yes |
HDR
| HDR10 | Yes |
|---|---|
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL, MaxFALL , DML |
| Deep Black Tone Control | Yes |
Lens
| Zoom | 1.6 x |
|---|---|
| Throw Ratio | 1.34 - 2.14 (16:9) 1.26 - 2.01 (17.9) |
| Diameter | 80 mm |
| Build | 15-element, 11-group. |
| Lens Shift | Yes |
| Range Horizontal | ± 28 % |
| Range Vertical | ± 70 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display size (diagonal) | 60 - 200 inch |
| Memory Function | Yes |
| Number of user presets | 5 |
| Lens Cover | Yes |
HDMI
| HDMI | Yes |
|---|---|
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P signal input | Yes |
| Video Signal range | 480p, 576p, 720p 60/50, 1080p 60/ 50/ 30/ 25/ 24, 3840 x 2160p 60/ 50/ 30/ 25/ 24, 4096 x 2160p 60/ 50/ 30/ 25/ 24 |
| PC Signal range | 640x480, 800x600, 2048x1080, 1600x1200, 1920x1200, 2048x1536, 2560x1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto/ YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1 , Option2 (older hardware may need to use Option1 or Option2 settings) |
Connections
| LAN | Yes |
|---|---|
| Connector | RJ45 |
| Service | Yes |
| Connector | USB (Type A) for firmware update or backup |
Picture Settings
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1,Frame Adapt HDR2, HDR10+, HLG, FilmMaker, 4 User modes |
|---|---|
| Color Temperatures | 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Vivid, 3 Custom modes |
| Color Management | 6-Axis adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Auto Calibration | Yes |
| Installation Mode | Yes |
| Number of modes | 5 |
| Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
Power & Environment
| Power Requirement | AC100-240V, 50/60Hz |
|---|---|
| Projector in Use | 280W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Switchover time | Approx. 15 min. (To standby or networked standby; default) |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal +/- 10 degree / Vertical +/- 10 degree |
| Installation Height | Below 2,000 m |
In the box
| Remote Control | Yes, RM-MH27 |
|---|---|
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size batteries |
Dimensions & Weight
| Product Dimensions (WxHxD) | 17-23/32 in x 7-5/32 in x 18-7/8 in |
|---|---|
| Product Weight | 32.2 lbs |
General Editing Note
| General Note: | Simulated pictures.The values for weight and dimensions are approximate.E.&O.E. Design and specifications subject to change without notice. |
|---|
Features
- Native 4K 4,096 x 2,160 pixels
- Compact Design
- Native 4K
- New BLU-Escent Laser
- Newly Designed fully Motorized 4K Lens
- Ultimate Dynamic range
- JVC Advanced Technology
- Convenient Features
- Compatible Products
Documents
Related models
Want this model specified for your room?
Send us the room size, seating distance and what you watch. We will confirm the right model and screen for Cypress, TX, then quote the install.
